U.S. Region Mastercard Consumer Credit Rates
Program Name | Core (USD) |
Enhanced Value (USD) | World (USD) |
World High Value (USD) | World Elite (USD) |
---|---|---|---|---|---|
Airline | N/A | N/A | N/A | 2.55% + 0.10 | 2.55% + 0.10 |
Charities | 2.00% + 0.10 | 2.00% + 0.10 | 2.00% + 0.10 | 2.00% + 0.10 | 2.00% + 0.10 |
Convenience Purchases Base | 1.65% + 0.04 | 1.80% + 0.04 | 1.90% + 0.04 | 2.30% + 0.04 | 2.30% + 0.04 |
Convenience | 1.35% + 0.00 | 1.35% + 0.00 | 1.45% + 0.00 | 1.60% + 0.00 | 1.60% + 0.00 |
Purchases Tier I | |||||
Full UCAF | 1.95% + 0.10 | 2.10% + 0.10 | 2.20% + 0.10 | 2.60% + 0.10 | 2.60% + 0.10 |
Key-entered | 1.95% + 0.10 | 2.10% + 0.10 | 2.20% + 0.10 | 2.60% + 0.10 | 2.60% + 0.10 |
Lodging and Auto | 1.65% + 0.10 | 1.75% + 0.10 | N/A | N/A | N/A |
Rental | |||||
Merchant UCAF | 1.95% + 0.10 | 2.10% + 0.10 | 2.20% + 0.10 | 2.60% + 0.10 | 2.60% + 0.10 |
Merit I | 1.95% + 0.10 | 2.10% + 0.10 | 2.20% + 0.10 | 2.60% + 0.10 | 2.60% + 0.10 |
Merit I | 1.43% + 0.05 | 1.43% + 0.05 | 1.43% + 0.05 | 2.25% + 0.10 | 2.25% + 0.10 |
(Insurance MCCs1) | |||||
Merit I | 1.43% + 0.05 | 1.43% + 0.05 | 1.43% + 0.05 | 2.20% + 0.10 | 2.20% + 0.10 |
(Real Estate MCCs2) | |||||
Merit I (Day Care MCCs3) |
1.60% + 0.10 | 1.60% + 0.10 | 1.60% + 0.10 | N/A | N/A |
Merit III Base | 1.65% + 0.10 | 1.80% + 0.10 | 1.90% + 0.10 | 2.30% + 0.10 | 2.30% + 0.10 |
Merit III Tier 1 | 1.43% + 0.10 | 1.43% + 0.10 | 1.53% + 0.10 | 2.05% + 0.10 | 2.05% + 0.10 |
Merit III Tier 2 | 1.48% + 0.10 | 1.48% + 0.10 | 1.58% + 0.10 | 2.10% + 0.10 | 2.10% + 0.10 |
Merit III Tier 3 | 1.55% + 0.10 | 1.55% + 0.10 | 1.65% + 0.10 | 2.15% + 0.10 | 2.15% + 0.10 |
Program Name | Core (USD) |
Enhanced Value (USD) |
World (USD) |
World High Value (USD) |
World Elite (USD) |
PassengerTransport | 1.65% + 0.10 | 1.75% + 0.10 | N/A | N/A | N/A |
Payment Transaction (Gaming Payments MCCs4) | 0.00% + 0.10 | 0.00% + 0.10 | 0.00% + 0.10 | 0.00% + 0.10 | 0.00% + 0.10 |
Payment Transaction | 0.19% + 0.53 | 0.19% + 0.53 | 0.19% + 0.53 | 0.19% + 0.53 | 0.19% + 0.53 |
Petroleum Base | 1.90% + 0.00 (0.95 max) |
1.90% + 0.00 (0.95 max) |
2.00% + 0.00 (0.95 max) |
2.00% + 0.00 (0.95 max) |
2.00% + 0.00 (0.95 max) |
Public Sector | 1.55% + 0.10 | 1.55% + 0.10 | 1.55% + 0.10 | 1.55% + 0.10 | 1.55% + 0.10 |
Restaurant | N/A | N/A | 1.85% + 0.10 | 2.00% + 0.10 | 2.00% + 0.10 |
Service Industries | 1.15% + 0.05 | 1.15% + 0.05 | 1.15% + 0.05 | 1.15% + 0.05 | 1.15% + 0.05 |
Small Ticket5 Card Present | 1.65% + 0.02 | 1.80% + 0.02 | 1.90% + 0.02 | 2.30% + 0.02 | 2.30% + 0.02 |
Small Ticket2Card-Not-Present | 1.95% + 0.02 | 2.10% + 0.02 | 2.20% + 0.02 | 2.60% + 0.02 | 2.60% + 0.02 |
Standard | 3.15% + 0.10 | 3.15% + 0.10 | 3.15% + 0.10 | 3.15% + 0.10 | 3.15% + 0.10 |
Supermarket Base | 1.45% + 0.10 | 1.60% + 0.10 | 1.70% + 0.10 | 2.10% + 0.10 | 2.10% + 0.10 |
Supermarket Tier 1 | 1.15% + 0.05 | 1.15% + 0.05 | 1.25% + 0.05 | 1.25% + 0.05 | 1.25% + 0.05 |
Supermarket Tier 2 | 1.15% + 0.05 | 1.15% + 0.05 | 1.25% + 0.05 | 1.25% + 0.05 | 1.25% + 0.05 |
Supermarket Tier 3 | 1.22% + 0.05 | 1.22% + 0.05 | 1.32% + 0.05 | 1.32% + 0.05 | 1.32% + 0.05 |
T&E | N/A | N/A | 2.25% + 0.10 | 2.55% + 0.10 | 2.55% + 0.10 |
T&E Large Ticket | N/A | N/A | N/A | 2.55% + 0.00 | 2.55% + 0.00 |
Utilities | 0.00% + 0.75 | 0.00% + 0.75 | 0.00% + 0.75 | 0.00% + 0.75 | 0.00% + 0.75 |
Consumer Credit Refund Group 1 | N/A | N/A | 2.30% + 0.00 | 2.30% + 0.00 | 2.30% + 0.00 |
Consumer Credit Refund Group 2 | 1.75% + 0.00 | 1.75% + 0.00 | 1.75% + 0.00 | 1.75% + 0.00 | 1.75% + 0.00 |
Consumer Credit Refund Group 3 | 1.75% + 0.00 | 1.75% + 0.00 | 1.75% + 0.00 | 1.75% + 0.00 | 1.75% + 0.00 |
Consumer Credit Refund Group 4 | 1.75% + 0.00 | 1.75% + 0.00 | 1.75% + 0.00 | 1.75% + 0.00 | 1.75% + 0.00 |
Consumer Credit Refund Group 5 | 1.75% + 0.00 | 1.75% + 0.00 | 1.75% + 0.00 | 1.75% + 0.00 | 1.75% + 0.00 |
U.S. Region Mastercard Consumer Credit Tier Qualifying Criteria
Tierb | Minimum Annual Consumer Credit Core Value, Enhanced Value, World, World High Value, and World Elite Volume |
---|---|
Merit III | |
Tier 1 | USD 1.80 billion |
Tier 2 | USD 1.25 billion |
Tier 3 | USD 750 million |
Supermarket | |
Tier 1 | USD 6.00 billion |
Tier 2 | USD 2.00 billion |
Tier 3 | USD 750 million |
Convenience Purchases | |
Tier 1c | USD 1.00 billion |
U.S. Region Mastercard Unregulated Consumer Debit and Prepaid Rates
Program Name | Debit Rate (USD) | Prepaid Rate (USD) |
---|---|---|
Charities | 1.45% + 0.15 | 1.45% + 0.15 |
Emerging Markets | 0.80% + 0.25 | 0.80% + 0.25 |
Emerging Markets | 0.65% + 0.15 (2.00 max) | 0.65% + 0.15 (2.00 max) |
(Education /Gov’t MCCsd) | ||
Full UCAF | 1.65% + 0.15 | 1.76% + 0.20 |
Key-Entered | 1.65% + 0.15 | 1.76% + 0.20 |
Lodging and Auto Rental | 1.15% + 0.15 | 1.15% + 0.15 |
Merchant UCAF | 1.65% + 0.15 | 1.76% + 0.20 |
Merit I | 1.65% + 0.15 | 1.76% + 0.20 |
Merit I (Real Estate MCCs) |
0.80% + 0.25 (5.00 max) | 0.80% + 0.25 (5.00 max) |
Merit I (Consumer Loan MCCse)> |
0.80% + 0.25 (2.95 max) | 0.80% + 0.25 (2.95 max) |
Merit III Base | 1.05% + 0.15 | 1.15% + 0.15 |
Merit III Tier 1 | 0.70% + 0.15 | 0.70% + 0.15 |
Merit III Tier 2 | 0.83% + 0.15 | 0.83% + 0.15 |
Merit III Tier 3 | 0.95% + 0.15 | 0.95% + 0.15 |
Passenger Transport | 1.60% + 0.15 | 1.60% + 0.15 |
Payment Transaction | 0.19% + 0.53 | 0.19% + 0.53 |
Payment Transaction (Gaming Payments MCCsf) | 0.00% + 0.10 | 0.00% + 0.10 |
Petroleum CAT/AFD | 0.70% + 0.17 (0.95 max) | 0.70% + 0.17 (0.95 max) |
Petroleum Service Station | 0.70% + 0.17 (0.95 max) | 0.70% + 0.17 (0.95 max) |
Restaurant | 1.19% + 0.10 | 1.19% + 0.10 |
Service Industries | 1.15% + 0.05 | 1.15% + 0.05 |
Small Ticket Base | 1.55% + 0.04 | 1.55% + 0.04 |
Small Ticket Tier 1 | 1.30% + 0.03 | 1.30% + 0.03 |
Standard | 1.90% + 0.25 | 1.90% + 0.25 |
Supermarket Base | 1.05% + 0.15 (0.35 max) | 1.05% + 0.15 (0.35 max) |
Supermarket Tier 1 | N/A | N/A |
Supermarket Tier 2 | N/ | N/A |
Supermarket Tier 3 | N/A | N/ |
Utilities | 0.00% + 0.65 | 0.00% + 0.65 |
Consumer Debit Refund Group 1 | 0.00% + 0.00 | 0.00% + 0.00 |
Consumer Debit Refund Group 2 | 0.00% + 0.00 | 0.00% + 0.00 |
Consumer Debit Refund Group 3 | 0.00% + 0.00 | 0.00% + 0.00 |
U.S. Region Mastercard Unregulated Consumer Debitand Prepaid Tier QualifyingCriteria
Tierg | Minimum Annual Consumer Debit and Prepaid Supermarket Volume |
Supermarket Volume |
---|---|---|
Tier 1 | USD 400 million | N/A |
Tier 2 | USD 275 million | N/ |
Tier 3 | USD 175 million | N/A |
U.S. Region Mastercard Unregulated Consumer Debit and Prepaid Small Ticket Tier Qualifying Criteria
Tierh | Minimum Annual Consumer Debit and Prepaid Small Ticket Transactions |
---|---|
Tier 1 | 175 million |
U.S. Region Mastercard Regulated Consumer/Commercial Debit and Prepaid Rates
Program Name | Debit Rate (USD) | Prepaid Rate (USD) |
---|---|---|
Purchases, Purchases with Cash-back and Unique | ||
Regulated POS Debit | 0.05% + 0.21 | 0.05% + 0.21 |
Regulated POS Debit with Fraud Adjustment | 0.05% + 0.22 | 0.05% + 0.22 |
Regulated POS Debit Small Ticket | 0.05% + 0.21 | 0.05% + 0.21 |
Regulated POS Debit Small Ticket with Fraud Adjustment | 0.05% + 0.22 | 0.05% + 0.22 |
Credits (Refunds/Returns) | ||
Regulated POS Debit | 0.00% + 0.00 | 0.00% + 0.00 |
Regulated POS Debit with Fraud Adjustment | 0.00% + 0.00 | 0.00% + 0.00 |
Regulated POS Debit Small Ticket | 0.00% + 0.00 | 0.00% + 0.00 |
Regulated POS Debit Small Ticket with Fraud Adjustment | 0.00% + 0.00 | 0.00% + 0.00 |
Payment Transactions | ||
PaymentTransaction | 0.19% + 0.53 | 0.19% + 0.53 |
Payment Transaction (Gov’t-owned Lotteryk) | 0.00% + 0.10 | 0.00% + 0.10 |
U.S. Region Mastercard Commercial Rates – Small Business Credit
Program Name | Level 1 / Business Core (USD) | Level 2 / Business World (USD) | Level 3 / Business World Elite (USD) | Level 4 (USD) | Level 5 (USD) |
---|---|---|---|---|---|
Charities | 2.00% + 0.10 | 2.00% + 0.10 | 2.00% + 0.10 | 2.00% + 0.10 | 2.00% + 0.10 |
Data Rate I | 2.65% + 0.10 | 2.80% + 0.10 | 2.85% + 0.10 | 2.95% + 0.10 | 3.00% + 0.10 |
Data Rate II | 1.90% + 0.10 | 2.05% + 0.10 | 2.10% + 0.10 | 2.20% + 0.10 | 2.25% + 0.10 |
Payment Transaction | 0.19% + 0.53 | 0.19% + 0.53 | 0.19% + 0.53 | 0.19% + 0.53 | 0.19% + 0.53 |
Rebate | 0.00% + 0.00 | 0.00% + 0.00 | 0.00% + 0.00 | 0.00% + 0.00 | 0.00% + 0.00 |
Standard | 2.95% + 0.10 | 3.10% + 0.10 | 3.15% + 0.10 | 3.25% + 0.10 | 3.30% + 0.10 |
T&E Rate | 2.35% + 0.10 | 2.50% + 0.10 | 2.55% + 0.10 | 2.65% + 0.10 | 2.70% + 0.10 |
Utilities | 0.00% + 1.50 | 0.00% + 1.50 | 0.00% + 1.50 | 0.00% + 1.50 | 0.00% + 1.50 |
Commercial | 2.37% + 0.00 | 2.37% + 0.00 | 2.37% + 0.00 | 2.37% + 0.00 | 2.37% + 0.00 |
Refund Group 1 | |||||
Commercial | 2.30% + 0.00 | 2.30% + 0.00 | 2.30% + 0.00 | 2.30% + 0.00 | 2.30% + 0.00 |
Refund Group 2 | |||||
Commercial | 2.21% + 0.00 | 2.21% + 0.00 | 2.21% + 0.00 | 2.21% + 0.00 | 2.21% + 0.00 |
Refund Group 3 | |||||
Commercial Refund Group 4 | 2.16% + 0.00 | 2.16% + 0.00 | 2.16% + 0.00 | 2.16% + 0.00 | 2.16% + 0.00 |
U.S. Region Mastercard Commercial Rates – Unregulated Commercial Debit/Prepaidand Large Market Credit
Program Name | Commercial Debit (USD) | Commercial Prepaid (USD) | Large Market Credit (USD) |
---|---|---|---|
Charities | 2.00% + 0.10 | 2.00% + 0.10 | 2.00% + 0.10 |
Data Rate I | 2.65% + 0.10 | 2.65% + 0.10 | 2.70% + 0.10 |
Data Rate II | 2.10% + 0.10 | 2.65% + 0.10 | 2.50% + 0.10 |
Data Rate II (Petroleum MCCs) | 2.05% + 0.10 | 2.05% + 0.10 | 2.20% + 0.10 |
Data Rate III | N/A | N/A | 1.90% + 0.10 |
Large Ticket | N/A | N/A | 1.45% + 35.00 |
Payment Transaction | 0.19% + 0.53 | 0.19% + 0.53 | 0.19% + 0.53 |
Rebate | 0.00% + 0.00 | 0.00% + 0.00 | 0.00% + 0.00 |
Standard | 2.95% + 0.10 | 2.95% + 0.10 | 2.95% + 0.10 |
T&E Rate | 2.35% + 0.10 | 2.35% + 0.10 | 2.65% + 0.10 |
Utilities | 0.00% + 1.50 | 0.00% + 1.50 | N/A |
Commercial Refund Group 1 | 2.37% + 0.00 | 2.37% + 0.00 | 2.37% + 0.00 |
Commercial Refund Group 2 | 2.30% + 0.00 | 2.30% + 0.00 | 2.30% + 0.00 |
Commercial Refund Group 3 | 2.21% + 0.00 | 2.21% + 0.00 | 2.21% + 0.00 |
Commercial Refund Group 4 | 2.16% + 0.00 | 2.16% + 0.00 | 2.16% + 0.00 |
U.S. Region Mastercard CommercialRates –
Commercial Payments Account and Variable Interchange Programs
Commercial Payments Account Transaction Amount | Rate (USD) |
---|---|
Less than USD 10,000.00 | Commercial rates apply |
Large Ticket 1 (USD 10,000.00–25,000) | 1.20% |
Large Ticket 2 (USD 25,000.01–100,000) | 1.00% |
Large Ticket 3 (USD 100,000.01–500,000) | 0.90% |
Large Ticket 4 (USD 500,000.01–1,000,000) | 0.80% |
Large Ticket 5 (More than USD 1,000,000) | 0.70% |
Bill Pay Commercial (BPC) | Rate (USD) |
---|---|
Commercial Bill Pay Standard | 2.50% + 0.10 |
Variable Interchange Programs (VIP) | Rate (USD) |
---|---|
VIP Rate 1 | 0.80% + 0.10 |
VIP Rate 2 | 1.05% + 0.10 |
VIP Rate 3 | 1.35% + 0.10 |
VIP Rate 4 | 1.45% + 0.10 |
VIP Rate 5 | 1.90% + 0.10 |
VIP Rate 6 | 2.50% + 0.10 |
VIP Rate 7 | 3.00% + 0.10 |
VIP Rate 8 | 1.25% + 40.00 |
VIP Rate 9 | 1.20% + 60.00 |
VIP Rate 10 | 1.15% + 80.00 |
VIP Rate 11 | 1.45% + 35.00 |
VIP Rate 12 | 2.40% + 0.00 |
VIP Rate 13 | 2.30% + 0.00 |
VIP Rate 14 | 2.00% + 0.00 |
VIP Rate 15 | 2.85% + 0.00 |
VIP Rate 16 | 2.80% + 0.10 |
VIP Rate 17 | 2.65% + 0.10 |
VIP Rate 18 | 2.20% + 0.00 |
VIP Rate 19 | 2.10% + 0.00 |
VIP Rate 20 | 1.95% + 0.00 |
VIP Rate 21 | 1.85% + 0.00 |
VIP Rate 22 | 1.75% + 0.00 |
VIP Rate 23 | 1.65% + 0.00 |
VIP Rate 24 | 1.55% + 0.00 |
VIP Rate 25 | 1.25% + 0.00 |
VIP Rate 26 | 1.10% + 0.00 |
VIP Rate 27 | 0.95% + 0.00 |
VIP Rate 28 | 0.90% + 0.00 |
VIP Rate 29 | 0.75% + 0.00 |
VIP Rate 30 | 0.65% + 0.00 |
VIP Rate 31 | 0.60% + 0.00 |
VIP Rate 32 | 0.50% + 0.00 |
VIP Rate 33 | 0.30% + 5.00 |
VIP Rate 34 | 0.00% + 50.00 |
U.S. Region Mastercard PIN Debit Rates
Program Name | Rate (USD) |
---|---|
Purchases, Payment Transactions | |
PIN Debit All Other Base | 0.90% + 0.15 |
PIN Debit Convenience Base | 0.75% + 0.17 (0.95 max) |
PIN Debit Supermarket/Warehouse Base | 1.05% + 0.15 (0.35 max) |
PIN Debit Payment Transaction | 0.19% + 0.53 |
PIN Debit Payment Transaction (Gaming Payment MCCsp) | 0.00% + 0.10 |
PIN Regulated POS Debit | 0.05% + 0.21 |
PIN Regulated POS Debit with Fraud Adjustment | 0.05% + 0.22 |
Credits (Refunds/Returns) | |
PIN Unregulated – Credits (Refunds/Returns) | 0.00% + 0.00 |
PIN Regulated – Credits (Refunds/Returns) | 0.00% + 0.00 |
U.S. Region Mastercard ATMRates
Interchange Program Name | Minimum Quarterly Transactions | Rate (USD) |
---|---|---|
ATM Financial Tier 1 | 7.5 million | 0.00% + 0.35 |
ATM Financial Tier 2 | 5.0 million | 0.00% + 0.45 |
ATM Financial Base | N/A | 0.00% + 0.50 |
ATM Financial Nebraska | N/A | 0.00% + 0.45 |
ATM Non – Financial | N/A | 0.00% + 0.28 |
ATM Shared Deposit | N/A | 0.00% + 2.00 |
The minimum quarterly transaction threshold is reviewed quarterly based on an issuer’s ATM transactions settled during the prior calendar quarter for the next subsequent quarter. Please note that the tier qualifications are effective in the second month of the next subsequent quarter. An issuer that qualifies for a tier based on their first quarter transactions (January – March), they will qualify for the new tiered rate commencing in May.
These rates also apply to domestic ATM transactions in the U.S. Virgin Islands (when the issuer and the ATM are located within the U.S. Virgin Islands).